Sunday, 6 January 2008

2006/2007 Season BDCA League Results

Division 1
1. Polish Parish (P14, W11, D1, L2, 23 points)
2. Bradford 153 (P14, W9, D3, L2, 21 points)
3. Undercliffe B (P14, W9, D2, L3, 20 points)
4. South Bradford A (P14, W8, D2, L4, 18 points)
5. Undercliffe A (P14, W5, D3, L6, 13 points)
6. Shipley A (P14, W2, D2, L10, 6 points)
7. Undercliffe Knights (P14, W2, D2, L10, 6 points)
8. Bradford Internationals (P14, W2, D1, L11, 5 points)

Division 2
1. Ilkley A (P14, W13, D0, L1, 26 points)
2. Bingley Bees (P14, W11, D1, L2, 23 points)
3. Ilkley B (P14, W6, D2, L6, 14 points)
4. Clayton (P14, W6, D3, L5, 14 points, 1 default)
5. Keighley (P14, W3, D4, L7, 10 points)
6. Undercliffe C (P14, W4, D2, L8, 10 points)
7. South Bradford B (P14, W2, D3, L9, 7 points)
8. Bradford Destroyers (P14, W2, D3, L9, 7 points)

Division 3
1. Dark Horses (P7, W6, D1, L0, 13 points)
2. Unison (P8, W4, D1, L3, 9 points)
3. Shipley B (P7, W3, D2, L2, 8 points)
4. Bingley Bishops (P7, W3, D2, L2, 0 points)

2006/2007 Season BDCA Individual Awards

BDCA Individual Swiss Awards:
Barnett Trophy (Open): Winston Williams
Parkinson Trophy (U126): Rafael Ortega
Hutchinson Trophy (U101): Stefano Busti
Bak Trophy (U76): Frank Schnedl

Halliday Cup: Brian Yarker
(Highest score by a BDCA player in any section of the Bradford Chess Congress)

Totty Trophy: John Seppings (Ilkley)
Cocking Trophy: John Milnes

Burns Trophy: Mike Walker
(South Bradford Chess Club summer tournament, now adopted by BDCA)

Individual Lightning: Matthew Webb

Carey Award: Charles Wood
(Services to Chess in the BDCA area)

2006/2007 Season BDCA Team Awards

Division 1 (BDCA Champions): Polish Parish

Division 2: Ilkley A

Division 3: Dark Horses

Hepolite Trophy: Ilkley A

Hepolite Erl Dowry (HT Runners-up): Undercliffe B

Hepolite Plate: Shipley A

Clough Trophy: Undercliffe Knights

Team Lightning: Bradford Chess Club

Boyd Trophy: Bradford Chess Club

2007/2008 Season Association Fees

Registration fee per club: £5.00
Registration fee per team: £20.00
Individual Lightning: £1.00
Team Lightning: £5.00
Individual Swiss Competition: £2.00
Clough Team: free
Adjudications: £3.00

2007/2008 Season Officials

President: Ihor Lewyk
Chairman: Chris Watson
Vice-Chairman: Karim Khan
Honorary Secretary: Dennis Breen
Honorary Treasurer: Andrew Wainwright
Academy Director: Charles Wood
Press Officer: Ian Goater
Liaison Officer: George Laszlo
Minutes Secretary: Andrew Wainwright
Grading Officer: Chris Watson
Competition Controller: Georges Honore
Trophy Secretary: Karim Khan
Website: Ihor Lewyk / Chris Watson
Season Handbook: Chris Watson
BDCA Captain (Open): Andrew Wainwright

Friday, 4 January 2008

BDCA 07/08 League Mid-Season Standings

Division 1
1. Undercliffe B (P7, W4, D2, L1, F26, A16, 10 points)
2. Polish Parish (P7, W4, D1, L2, F22, A20, 9 points)
3. Undercliffe A (P7, W4, D0, L3, F23, A19, 8 points)
4. Ilkley A (P7, W4, D0, L3, F21.5, A20.5, 8 points)
5. South Bradford A (P7, W3, D0, L4, F21.5, A20.5, 6 points)
6. Bingley Bees (P7, W3, D0, L4, F17.5, A24.5, 6 points)
7. Bradford 154 (P7, W2, D1, L4, F19.5, A22.5, 5 points)
8. Shipley Predators (P7, W2, D0, L5, F17, A25, 4 points)

Division 2
1. Clayton (P7, W5, D0, L2, F26.5, A15.5, 10 points)
2. Undercliffe Knights (P7, W5, D0, L2, F26, A15, 10 points)
3. Ilkley B (P7, W5, D0, L2, F24, A18, 10 points)
4. Undercliffe C (P7, W4, D1, L2, F20.5, A21.5, 9 points)
5. Bradford Internationals (P7, W4, D0, L3, F24.5, L17.5, 8 points)
6. Keighley (P7, W2, D1, L4, F17.5, A22.5, 5 points)
7. Unison (P7, W1, D1, L5, F13.5, A27.5, 3 points)
8. Dark Horses (P7, W0, D1, L6, F13.5, 28.5, 1 point)

Division 3
1. Shipley Raiders (P6, W5, D1, L0, F26, A10, 11 points)
2. South Bradford B (P6, W5, D0, L1, F28.5, A7.5, 10 points)
3. Bingley Bishops (P6, W4, D1, L1, F26, A10, 9 points)
4. Bradford Renaissance (P6, W2, D1, L3, F13, A23, 5 points)
5. Bradford Destroyers (P5, W1, D1, L3, F11.5, L18.5, 3 points)
6. Undercliffe Phoenix (P6, W1, D0, L5, F9, A26, 2 points)
8. MAPA (P5, W0, D0, L5, F5, 24, -1 point)