Sunday, 6 January 2008

2006/2007 Season BDCA League Results

Division 1
1. Polish Parish (P14, W11, D1, L2, 23 points)
2. Bradford 153 (P14, W9, D3, L2, 21 points)
3. Undercliffe B (P14, W9, D2, L3, 20 points)
4. South Bradford A (P14, W8, D2, L4, 18 points)
5. Undercliffe A (P14, W5, D3, L6, 13 points)
6. Shipley A (P14, W2, D2, L10, 6 points)
7. Undercliffe Knights (P14, W2, D2, L10, 6 points)
8. Bradford Internationals (P14, W2, D1, L11, 5 points)

Division 2
1. Ilkley A (P14, W13, D0, L1, 26 points)
2. Bingley Bees (P14, W11, D1, L2, 23 points)
3. Ilkley B (P14, W6, D2, L6, 14 points)
4. Clayton (P14, W6, D3, L5, 14 points, 1 default)
5. Keighley (P14, W3, D4, L7, 10 points)
6. Undercliffe C (P14, W4, D2, L8, 10 points)
7. South Bradford B (P14, W2, D3, L9, 7 points)
8. Bradford Destroyers (P14, W2, D3, L9, 7 points)

Division 3
1. Dark Horses (P7, W6, D1, L0, 13 points)
2. Unison (P8, W4, D1, L3, 9 points)
3. Shipley B (P7, W3, D2, L2, 8 points)
4. Bingley Bishops (P7, W3, D2, L2, 0 points)

No comments: